The IEEE CIS Awards recognize outstanding achievements and and meritorious service in the field of computational intelligence. The awards to be conferred in 2018 include:
2018 IEEE CIS Neural Networks Pioneer award to Prof. Lee Giles for pioneering role in the application of neural networks for information extraction in large data repositories. | ||
2018 IEEE CIS Fuzzy Systems Pioneer award to Prof. Bernadette Bouchon-Meunier for influential contributions to fuzzy learning and reasoning. | ||
2018 IEEE CIS Fuzzy Systems Pioneer award to Prof. Rudolf Kruse for fundamental contributions to fuzzy learning, theory and applications. | ||
2018 IEEE CIS Evolutionary Computation Pioneer award to Prof. Kalyanmoy Deb for pioneering contribution, development, and leadership in evolutionary multi-criterion optimization. | ||
2018 IEEE CIS Outstanding TNNLS Paper award to Qinglai Wei, Derong Liu, and Xiong Yang, Infinite Horizon Self-Learning Optimal Control of Nonaffine Discrete-Time Nonlinear Systems, IEEE Transactions on Neural Networks and Learning Systems, vol. 26, no. 4, pp. 866-879, Apr. 2015. | ||
2018 IEEE CIS Outstanding TFS Paper award to Shaocheng Tong, Shuai Sui, and Yongming Li, Fuzzy Adaptive Output Feedback Control of MIMO Nonlinear Systems with Partial Tracking Errors Constrained, IEEE Transactions on Fuzzy Systems, vol. 23, no. 4, pp. 729-742, 2015. | ||
2018 IEEE CIS Outstanding TEVC Paper award to Xingyi Zhang, Ye Tian, Ran Cheng, and Yaochu Jin, An Efficient Approach to Nondominated Sorting for Evolutionary Multiobjective Optimization, IEEE Transactions on Evolutionary Computation, vol. 19, no. 2, pp. 201-213, Apr. 2015. | ||
2018 IEEE CIS Outstanding TAMD Paper award to Wei-Long Zheng, and Bao-Liang Lu, Investigating Critical Frequency Bands and Channels for EEG-based Emotion Recognition with Deep Neural Networks, IEEE Transactions on Autonomous Mental Development, vol. 7, no. 3, pp. 162-175, 2015. | ||
2018 IEEE CIS Outstanding CIM Paper award to Gregory Ditzler, Manuel Roveri, Cesare Alippi and Robi Polikar, Learning in Nonstationary Environments: A survey, IEEE Computational Intelligence Magazine, vol. 10, no. 4, pp. 12-25, Nov. 2015. | ||
2018 IEEE CIS Outstanding Chapter award to Hyderabad Chapter for outstanding contributions to membership development by organizing events involving innovative ideas, keeping in view aspirations and needs of its members. | ||
2018 IEEE CIS Outstanding PhD Dissertation award to Prof. Zhi-Hui Zhan, Research into Machine Learning Aided Particle Swarm Optimization and Its Engineering Application, South China University of Technology, China. | ||
2018 IEEE CIS Outstanding Early Career award to Prof. Ke Tangfor contributions to the development, analysis and application of novel evolutionary computation approach for large-scale optimization. |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.